Skip to content
-
-
-
-
-
-
 | Ethereum Classic (ETC) |
| Algorithm: | Etchash |
| Difficulty: | 2195160259560679 |
| Network Hashrate: | 167838539610113 |
| Current Volume: | 257944846.65248 |
| Block Reward: | 2.56 |
| Price: | 20.589338586859 |
 | FLUX (FLUX) |
| Algorithm: | Equihash(125,4) |
| Difficulty: | 48174.879326106 |
| Network Hashrate: | 4084332.3305507 |
| Current Volume: | 5290477.6547517 |
| Block Reward: | 18.75 |
| Price: | 0.55161718417192 |
 | NEOX (NEOX) |
| Algorithm: | KAWPOW |
| Difficulty: | 4693.3174809586 |
| Network Hashrate: | 336037400000 |
| Current Volume: | -1 |
| Block Reward: | 2250 |
| Price: | 0.002193 |
 | Ergo (ERG) |
| Algorithm: | Autolykos2 |
| Difficulty: | 1073037449363456 |
| Network Hashrate: | 9507451156271 |
| Current Volume: | 649105.58653959 |
| Block Reward: | 24 |
| Price: | 0.8957789416211 |
 | Ravencoin (RVN) |
| Algorithm: | KAWPOW |
| Difficulty: | 81348 |
| Network Hashrate: | 5823116659917 |
| Current Volume: | 7984358.7997119 |
| Block Reward: | 2500 |
| Price: | 0.017404535504941 |
 | Firo (FIRO) |
| Algorithm: | FiroPoW |
| Difficulty: | 3993.7008366 |
| Network Hashrate: | 114047269750.76 |
| Current Volume: | 2845149.3230326 |
| Block Reward: | 1.56255551 |
| Price: | 1.1462655580535 |